<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByteChip - The Complete Technology Blog &#187; Web</title>
	<atom:link href="http://www.bytechip.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytechip.com</link>
	<description>Technology Blog with updated news about Mobiles, Gadgets, Laptops, Windows, Linux, Tutorial, Internet, Web</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>4 Tips for Effective Blogging</title>
		<link>http://www.bytechip.com/2010/07/4-tips-for-effective-blogging/</link>
		<comments>http://www.bytechip.com/2010/07/4-tips-for-effective-blogging/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:28:07 +0000</pubDate>
		<dc:creator>Ramkumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=5130</guid>
		<description><![CDATA[Blogging is all about providing quality to your readers, the more readers you have the greater the chance is to survive your blog. However you must consider the following tips in your mind to make your blogging business more effective and profitable. 1. Build a Email List Be a profession blogger and engage your readers [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging is all about providing quality to your readers, the more readers you have the greater the chance is to survive your blog. However you must consider the following tips in your mind to make your blogging business more effective and profitable.</p>
<h2>1. <strong>Build a Email List</strong></h2>
<p>Be a profession blogger and engage your readers through effective and easy channels. Allow your readers to subscribe to your blog using Email service like aweber or feedburner. Build the list and always engage them with your blog.</p>
<h2>2. <strong>Use Multimedia</strong></h2>
<p>I mean that convert your blog to a entertain able blog so that you reader don’t get bored.  Add images, flash services like chat box etc so that readers can enjoy your blog along with reading.</p>
<h2>3. <strong>Don’t Spam</strong></h2>
<p>By spamming I mean don’t sale in your every post. Users will get districted if you will just write a post in a view to sell any product or service. Try to provide more quality if you want to stay in the industry for long term.</p>
<h2><strong>4. Use Accuracy</strong></h2>
<p>Be honest and think about readers, think about newbie’s, think about professionals. Think about every one and during writing blog posts try to convince every one. Provide reality, accurate and appreciatable information to your readers.</p>
<p>Try to be unique in the industry, you will see lot of bloggers coming but only few will popularize in very less time. Come up with unique ideas and implement it before someone else steal it from your mind. Hope these tips will help you in making your blogging effective.</p>
<p><em><strong>This post is written by Mark</strong></em><strong>, who manages the online marketing for Fortepromo <a href="http://www.fortepromo.com/" target="_self">Promotional products</a>, a Minnesota-based promotional<a href="http://www.fortepromo.com/Promotional_Stress_Balls_s/182.htm" target="_self"> stress balls</a> company, for over three years.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/07/4-tips-for-effective-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youtube New Video Search System</title>
		<link>http://www.bytechip.com/2010/07/youtube-new-search-results/</link>
		<comments>http://www.bytechip.com/2010/07/youtube-new-search-results/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:59:15 +0000</pubDate>
		<dc:creator>Ramkumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=5066</guid>
		<description><![CDATA[Youtube has very recently came up with a new way of searching for videos while you are playing one already. Previously when you are watching a video in Youtube and in the middle of video, if you search for a something Youtube will open the search results in a new fresh window. But the recent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Youtube </strong>has very recently came up with a new way of searching for videos while you are playing one already. Previously when you are watching a video in Youtube and in the middle of video, if you search for a something Youtube will open the search results in a new fresh window.</p>
<p>But the<strong> recent search system </strong>is smart enough, that when you search for something, you get the search results in top while the previous video will be played at the bottom.</p>
<p><a href="http://www.bytechip.com/wp-content/uploads/2010/07/youtube-search.jpg"><img class="aligncenter size-full wp-image-5067" title="youtube search" src="http://www.bytechip.com/wp-content/uploads/2010/07/youtube-search.jpg" alt="youtube new search" width="706" height="594" /></a>Youtube also features to close the current playback and a show the results in the full page. So what do you think about the new search results display system ? Share your views about the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/07/youtube-new-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Junkie Weekly WordPress Theme</title>
		<link>http://www.bytechip.com/2010/06/themejunkie-weekly-wordpress/</link>
		<comments>http://www.bytechip.com/2010/06/themejunkie-weekly-wordpress/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:34:43 +0000</pubDate>
		<dc:creator>Ramkumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[theme-junkie]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=5047</guid>
		<description><![CDATA[Theme Junkie have launched their latest Magazine style WordPress theme &#8211; Weekly. The theme is clean and suits perfect for any news type website. The homepage looks like you are reading a professional newspaper. As any other themejunkie product, this theme SEO is good. Features of ThemeJunkie Weekly WordPress theme Inbuilt Feature Content Slider. Ajax [...]]]></description>
			<content:encoded><![CDATA[<p>Theme Junkie have launched their latest Magazine style WordPress theme &#8211; Weekly. The theme is clean and suits perfect for any news type website. The homepage looks like you are reading a professional newspaper. As any other themejunkie product, this theme SEO is good.</p>
<h2>Features of ThemeJunkie Weekly WordPress theme</h2>
<ul>
<li>Inbuilt <strong>Feature Content Slider.</strong></li>
<li>Ajax based Sidebar Navigator for <strong>Popular Posts</strong>, <strong>Latest Posts</strong>, <strong>Comments</strong> and <strong>Tags.</strong></li>
<li>Inbuilt <strong>Author Bio</strong> available.</li>
<li><strong>Gravatar support</strong> and <strong>Thread Comment </strong>support.</li>
<li>Bread Crumb added in single post</li>
<li>Javascript based category drop down and hover.</li>
<li>Category wise post available in homepage as in Elegant theme&#8217;s Studio Blue.</li>
<li>6 Preset ads positions available.</li>
<li><strong>New Carousal Posts</strong> view available in homepage.</li>
<li>Support of Text Logo and Image logo.</li>
<li>Header and Footer integration codes in theme options</li>
<li><strong>TimThumb </strong>support for resizing images for thumbnails.</li>
<li>Automatic thumbnail image selection.</li>
</ul>
<h2>Download Weekly WordPress Theme</h2>
<p><a href="http://www.theme-junkie.com/demo/weekly/" target="_blank"><strong>Live Demo</strong></a><br />
<strong><a href="https://www.e-junkie.com/ecom/gb.php?ii=769710&amp;c=ib&amp;aff=120073&amp;cl=62494" target="ejejcsingle">Download Link</a></strong></p>
<h2>Screenshots of Weekly WordPress theme</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/06/themejunkie-weekly-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Internal Server Error in Youtube</title>
		<link>http://www.bytechip.com/2010/06/internal-server-error-youtube/</link>
		<comments>http://www.bytechip.com/2010/06/internal-server-error-youtube/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:34:56 +0000</pubDate>
		<dc:creator>Ramkumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=5019</guid>
		<description><![CDATA[Youtube has one of the funniest Error Code messages. In very rare cases you could see Internal Server Error in Youtube. Since the problem is in the server side, user cannot rectify the error. The 500 Error message goes like this &#8220;Sorry, something went wrong. A team of highly trained monkeys has been dispatched to [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube has one of the funniest Error Code messages. In very rare cases you could see Internal Server Error in Youtube. Since the problem is in the server side, user cannot rectify the error.</p>
<p>The 500 Error message goes like this &#8220;<strong>Sorry, something went wrong. A team of highly trained monkeys  has been dispatched to deal with this situation.If you see them, show them this information</strong>&#8220;.</p>
<p>Anyway try to reload youtube videos again frequently, it may resume its service soon. Also check out our <a href="www.bytechip.com/2010/03/youtube-not-loading">guide on how to open youtube when it fails to load. </a></p>
<p><a href="www.bytechip.com/2010/03/youtube-not-loading"><img class="aligncenter size-full wp-image-5021" title="internal_server_error" src="http://www.bytechip.com/wp-content/uploads/2010/06/internal_server_error.jpg" alt="internal server error 500 Internal Server Error in Youtube" width="481" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/06/internal-server-error-youtube/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SendUIT Upload files with your own expiry period</title>
		<link>http://www.bytechip.com/2010/06/senduit-upload-file-expiry/</link>
		<comments>http://www.bytechip.com/2010/06/senduit-upload-file-expiry/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:04:57 +0000</pubDate>
		<dc:creator>Ramkumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[send-uit]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=4983</guid>
		<description><![CDATA[We would have come across services that offers file uploads. Some of them like MegaUpload, Rapidshare, Uploading.com are famous for these services. However I came across a service called SendUIT, which allows a user to upload a file and select the expiry time. Say if the user selects 30 minutes, then after 30 minutes of [...]]]></description>
			<content:encoded><![CDATA[<p>We would have come across services that offers file uploads. Some of them like MegaUpload, Rapidshare, Uploading.com are famous for these services. However I came across a service called <strong>SendUIT</strong>, which allows a user to upload a file and <strong>select the expiry time</strong>. Say if the user selects 30 minutes, then after 30 minutes of uploading the file will no longer be available in the network.</p>
<h2>Upload file using SendUIT</h2>
<ul>
<li>Can Upload large files. So unlike the other services you don&#8217;t need to split your files and then upload.</li>
<li>Supports various expiry time periods such as <strong>30 minutes</strong>, <strong>1 Hour, 5 Hour, 10 Hours, 1 Day, 2 Day, 3 Day &#8230; </strong>to <strong>1 Week.</strong></li>
<li><strong>No Download / Upload Restrictions.</strong></li>
<li>Ads free Clean interface.</li>
<li>Service is totally free.</li>
<li>From the makers of <strong>Tumblr</strong></li>
</ul>
<p style="text-align: center;"><a rel="http://www.senduit.com/" href="http://www.bytechip.com/wp-content/uploads/2010/06/send-UIT.jpg" target="_blank"><img class="aligncenter size-full wp-image-4985" title="send-UIT" src="http://www.bytechip.com/wp-content/uploads/2010/06/send-UIT.jpg" alt="send UIT SendUIT Upload files with your own expiry period" width="454" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/06/senduit-upload-file-expiry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>T&amp;L and Stencil Support 32bpp Desktop</title>
		<link>http://www.bytechip.com/2010/06/tl-stencil-32bpp-support/</link>
		<comments>http://www.bytechip.com/2010/06/tl-stencil-32bpp-support/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:49:56 +0000</pubDate>
		<dc:creator>Ramkumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tl]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=4974</guid>
		<description><![CDATA[Some games require the T&#38;L support to start their graphics system, T&#38;L stands for Transform &#38; Lightning. Some of the Motherboard comes up with this support by default. For those motherboard without this support you need to add an Graphics Card to get this support. This program requires hardware T&#38;L and stencil support (thus 32bpp [...]]]></description>
			<content:encoded><![CDATA[<p>Some games require the T&amp;L support to start their graphics system, T&amp;L stands for Transform &amp; Lightning. Some of the Motherboard comes up with this support by default. For those motherboard without this support you need to add an Graphics Card to get this support.</p>
<p><strong>This program requires hardware T&amp;L and stencil support (thus 32bpp desktop) Open Window failed</strong> &#8211; This is one such warning that is required if the motherboard doesn&#8217;t meet the minimum requirement of the game.</p>
<h2>How to fix this</h2>
<ul>
<li>Incase you already have a graphics card, try to upgrade the software. This can help in most of the time.</li>
<li>If you don&#8217;t have a graphics card and own a Intel mother board or chipset, Install the <strong>Graphics Media Accelerator </strong>software, restart the computer and open the game again.</li>
<li>If all the above cases fail, then you would need to buy a new graphics card with T&amp;L Support.</li>
</ul>
<p><a href="http://www.bytechip.com/wp-content/uploads/2010/06/graphics-error.jpg"><img class="aligncenter size-full wp-image-4975" title="graphics-error" src="http://www.bytechip.com/wp-content/uploads/2010/06/graphics-error.jpg" alt="graphics error T&L and Stencil Support 32bpp Desktop" width="497" height="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/06/tl-stencil-32bpp-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FIFA world cup breaks records</title>
		<link>http://www.bytechip.com/2010/06/fifa-world-cup-breaks-records/</link>
		<comments>http://www.bytechip.com/2010/06/fifa-world-cup-breaks-records/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:08:26 +0000</pubDate>
		<dc:creator>neo</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=4955</guid>
		<description><![CDATA[The 2010 FIFA world cup kicked off last week and new internet traffic record was broken during the first match of the world cup, on June 11th the global internet traffic reached 12.1 million visitors per minute due to the FIFA world cup match between south Africa and Mexico. It’s was the highest traffic count [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 FIFA world cup kicked off last week and new internet traffic record was broken during the first match of the world cup, on June 11<sup>th</sup> the global internet traffic reached 12.1 million visitors per minute due to the FIFA world cup match between south Africa and Mexico. It’s was the highest traffic count in the history. the previous record was 8.5 million visitors per minute which was set when Barack Obama won the U.S. presidential election.</p>
<p style="text-align: center;"><a href="http://www.bytechip.com/wp-content/uploads/2010/06/akamai_news_index.jpg"><img class="size-full wp-image-4960 aligncenter" title="index" src="http://www.bytechip.com/wp-content/uploads/2010/06/akamai_news_index.jpg" alt="akamai news index FIFA world cup breaks records" width="361" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/06/fifa-world-cup-breaks-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convert to Multiple Units in One Click</title>
		<link>http://www.bytechip.com/2010/06/multiple-online-converter/</link>
		<comments>http://www.bytechip.com/2010/06/multiple-online-converter/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:49:53 +0000</pubDate>
		<dc:creator>Ramkumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.bytechip.com/?p=4945</guid>
		<description><![CDATA[Converting one unit to another in simple nowadays with the help of search engines or online tools. However most of these tools convert elements from one unit to another particular unit. But I recently came across an online tool that can convert from one unit to all the other relevant units with an action of [...]]]></description>
			<content:encoded><![CDATA[<p>Converting one unit to another in simple nowadays with the help of <strong>search engines </strong>or <strong>online tools</strong>. However most of these tools convert elements from one unit to another particular unit. But I recently came across an online tool that can convert from one unit to all the other relevant units with an action of a click.</p>
<p>Peters1.dk have some cool set of online tools for engineers. Some of the popular unit conversions available in this site are <strong>Distance, Weight, Pressure, Speed,Volume, Temperature, Time etc. </strong>Simply enter the value in one unit, and click on <strong>Calculate, </strong>this will convert the element to various other units.</p>
<p style="text-align: center;"><a href="http://www.bytechip.com/wp-content/uploads/2010/06/unitd.jpg"><img class="aligncenter size-full wp-image-4947" title="unitd" src="http://www.bytechip.com/wp-content/uploads/2010/06/unitd.jpg" alt="unitd Convert to Multiple Units in One Click" width="404" height="416" /></a></p>
<h2><a href="http://www.peters1.dk/webtools/conversion.php?sprog=en" target="_blank">Check out this online tool here</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.bytechip.com/2010/06/multiple-online-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
