Spice S-930 is a touch screen mobile launched recently.Some of the features are Slide unlock as in iphones and swipe motion can be used to navigate through the images also , Tv output and Tri band with edge technology .And the mobile so cheap its costs around 8000 INR .
| Features | Details | ||
| General | |||
| Product Type | : | Bar | |
| Network (MHz) | : | GSM: 850/900/1800/1900 | |
| Dimensions (in mm) | : | 113 x50 x 13.5 | |
| Weight (in gms) | : | about 99.1 | |
| Antenna Type | : | Intenna | |
| Battery | : | Li+ 880 mAH | |
| Talk Time* | : | about 2.5~5.5 Hours | |
| Standby Time* | : | about 120 Hours | |
| WAP Memory | : | Dynamic assign by OS | |
| EDGE Class | : | GPRS/EDGE Class 10 | |
| Storage | |||
| Phonebook Capacity | : | 1000 | |
| SMS | : | 1000 | |
| Phone Memory** | : | 70 MB | |
| Memory Card Type | : | Micro SD | |
| Memory Card Support Capacity | : | Upto 2 GB | |
| Display | |||
| Screen | : | 262K TFT | |
| Screen Resolution | : | 240*320 | |
| Screen size Inches | : | 2.4 | |
| Sound | |||
| Ring Tones | : | 64 polyphonic, support MP3 | |
| Sing tone supported format (mp3/wav or other) | : | MP3/MID/AMR/WAV | |
| Speakerphone (Yes/No) | : | Yes | |
| Caller Group | : | Yes | |
| User Profiles | : | Yes | |
| MP3 song reverse and forward | : | Yes | |
| Language | |||
| Language Support English | : | Yes | |
| Phone Book | |||
| Multiple Select | : | Yes | |
| Multiple Copy | : | Yes | |
| Multiple Delete | : | Yes | |
| Multiple Move | : | Yes | |
| Messaging | |||
| SMS | : | Yes | |
| SMS Templates | : | Yes | |
| EMS | : | Yes | |
| MMS | : | Yes | |
| Concatenated Messages | : | Yes | |
| SMS Move | : | Yes | |
| SMS Multiple Delete | : | Yes | |
| SMS Sort by Date and Time | : | Yes | |
| Select Number from SMS | : | Yes | |
| Save Number from SMS | : | Yes | |
| Dial Number from SMS | : | Yes | |
| Send to Many | : | Yes | |
| Send to Group | : | Yes | |
| SMS Counter | : | Yes | |
| Applications | |||
| JAVA Enabled | : | Yes | |
| Non Java 2D Games | : | Yes | |
| No.s of NON JAVA Games | : | 2 | |
| JAVA Games Play screen size and more specs for downloading | : | Full screen, and support JAR download | |
| Incoming Call Guard | : | ||
| World Clock ( Format 12/24) | : | Yes | |
| Alarm | : | Yes (5 with snooze) | |
| Multiple Alarms | : | Yes | |
| Calculator | : | Yes | |
| Currency/Unit Convertor | : | Yes | |
| Calendar | : | Yes | |
| To-Do List | : | Yes | |
| Voice Memo | : | Yes | |
| Caller Group | : | Yes | |
| Vibrator Mode | : | Yes | |
| Health Care | : | Yes | |
| Auto Power On/Off | : | Yes | |
| FM Radio | : | Yes | |
| FM Recording | : | Yes | |
| Scheduled FM Recording | : | Yes | |
| Recorded FM File set as Ringtone | : | Yes | |
| Connectivity | |||
| Bluetooth | : | Yes | |
| Bluetooth Profiles | : | HFP/SPP/OPP/FTP/A2DP/AVRCP/HID | |
| Bluetooth version | V1.2 | ||
| WAP Version | : | WAP 2.0 | |
| GPRS Class | : | 10 | |
| Data Cable | : | Yes | |
| TV OUT Connectivity | : | Yes | |
| Webcam Interface | : | Yes | |
| Camera | |||
| Camera / Type | : | 2.0 Mega Pixel | |
| Pixel Size | : | 1600*1200 | |
| Photo Storage Capacity | : | by memory size(phone or memory card) | |
| Single Touch Camera Operation | : | Yes | |
| Zoom Level | : | Yes | |
| Brightness Level | : | 9 | |
| Multi Shot | : | Yes | |
| Night Vision | : | Yes | |
| Photo CLI | : | Yes | |
| Video Recording | : | Yes | |
| Video Storage Capacity | : | by memory size(phone or memory card) | |
| Video Format Support | 3GP & MP4 | ||
| Wide Screen Video | : | Yes | |
| Camara sensor settings | : | Yes | |
Loading


I personally suggest one to avoid spice.. these all are China made phones coming with Indian Skin..
.-= Rajesh Kanuri´s latest blog ..How To Edit Images Using Inbuilt Features of WordPress 2.9? =-.
Best sellers facing tough competition from these companies.
.-= Technics Today´s latest blog ..‘Speccy’ System Information tool from Piriform =-.
@Rajesh: I liked the way you described spice (China made coming with Indian skin). Day by day many makes are coming, I recently saw something called Lemon Mobiles when watching cricket.
@Techies Today: Spice and other companies dont have that much influence on market. They got to stand out from the rest of manufacturers, else they will soon go down>
Coming to my view only Nokia is the best once.
.-= Pavan Kumar´s latest blog ..Arjun going too busy in Tollywood =-.
Coming to my view, People who love to buy China models can prefer Spice. I am a Spice S-650 user since May 2008 & I haven’t encountered any problem. The sound system is good in them.
.-= Pavan Somu´s latest blog ..Give Away: Get Free Licence of WinX HD Video Converter Worthy $39.95 =-.
Wow thats great. I never owned any Spice mobile till now, as a matter of fact i’m always a Nokia User.
Sony Ericsson is nice in my view
.-= Blog4Boys´s latest blog ..Avatar (2009) Full Xvid Movie Download =-.