On 20th October 2009 Apple launched its new iMac with 21.5 inch and 27 inch display featuring fastest i5 and i7 core processors.
Feature Set #1: 21.5 inch
| Processor | 3.06 Ghz Intel Core 2 Duo, 3MB shared L2 cache |
| Memory | Inbuilt 4GB, Support upto 16 GB |
| Data Storage | Inbuilt 500 GB, upgrade to 2 TB available |
| Dimension | 45.1cm X 52.8 cm X 18.85 cm |
| Weight | 9.3 kg |
| Resolution | 1920px X 1080px 16:9 |
| Graphics | 256Mb NVIDIA GeForce 9400M with 256MB DDR3 memory |
| Price | USD 1199.00 |
Feature Set #2: 21.5 inch
| Processor | 3.33 Ghz Intel Core 2 Duo, 6MB shared L2 cache |
| Memory | Inbuilt 4GB, Support upto 16 GB |
| Data Storage | Inbuilt 1 TB, upgrade to 2 TB available |
| Dimension | 45.1cm X 52.8 cm X 18.85 cm |
| Weight | 9.3 kg |
| Resolution | 1920px X 1080px 16:9 |
| Graphics | ATI RADEON HD 4370 with 256MB GDDR3 memory |
| Price | USD 1699.00 |
Feature Set #3: 27 inch
| Processor | 2.66 Ghz Quad Core i5 , 8MB shared L3 cache |
| Memory | Inbuilt 4GB, Support upto 16 GB |
| Data Storage | Inbuilt 1 TB, upgrade to 2 TB available |
| Dimension | 51.1cm X 65.0 cm X 20.7 cm |
| Weight | 13.8 kg |
| Resolution | 2560px X 1440px 16:9 |
| Graphics | ATI RADEON HD 4850 with 512MB GDDR3 memory |
| Price | USD 1999.00 |
Feature Set #4: 27 inch
| Processor | 2.8 Ghz Intel Core i7 , 8MB shared L3 cache |
| Memory | Inbuilt 4GB, Support upto 16 GB |
| Data Storage | 2 TeraByte |
| Dimension | 51.1cm X 65.0 cm X 20.7 cm |
| Weight | 13.8 kg |
| Resolution | 2560px X 1440px 16:9 |
| Graphics | ATI RADEON HD 4850 with 512MB GDDR3 memory |
| Price | USD 2199.00 |

The new iMac with 27" display

iMac with 27 inch display

iMacs Magic Mouse
Specification Source: Apple.com